Introduction to Computational Fluid Dynamics: The Finite Volume Method (Record no. 1082)

MARC details
000 -LEADER
fixed length control field 00486nam a2200169Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 200312s9999||||xx |||||||||||||| ||und||
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9788131720486
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 532
Item number Ver
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Versteeg, H.
9 (RLIN) 662
245 #0 - TITLE STATEMENT
Title Introduction to Computational Fluid Dynamics: The Finite Volume Method
250 ## - EDITION STATEMENT
Edition statement 2/e
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. Noida
Name of publisher, distributor, etc. Pearson Education
Date of publication, distribution, etc. 2007
300 ## - PHYSICAL DESCRIPTION
Extent xii, 503p.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Computational fluid dynamics
9 (RLIN) 663
700 ## - ADDED ENTRY--PERSONAL NAME
Personal name Malalasekra, W.
9 (RLIN) 664
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Koha issues (borrowed), all copies 30
Holdings
Withdrawn status Lost status Damaged status Not for loan Collection code Home library Current library Source of acquisition Cost, normal purchase price Total Checkouts Full call number Barcode Date last seen Date last checked out Copy number Price effective from Koha item type Public note Date acquired Total Renewals Checked out
        Technical IIT Goa Central Library IIT Goa Central Library Creative Books 919.00 5 532/Ver 1312 2024-01-29 2023-12-28 1 2019-02-15 Books CB/6424|| 04-06-18|| 20.00%      
        Technical IIT Goa Central Library IIT Goa Central Library Creative Books 919.00 9 532/Ver 1313 2024-09-03 2024-09-03 2 2019-02-15 Books CB/6424|| 04-06-18|| 20.00% 2021-11-22 2 2024-11-02
        Technical IIT Goa Central Library IIT Goa Central Library Creative Books 919.00 10 532/Ver 1314 2024-05-10 2024-04-16 3 2019-02-15 Books CB/6424|| 04-06-18|| 20.00% 2021-09-09 1  
        Technical IIT Goa Central Library IIT Goa Central Library Variety Books Publishers Distributors 949.00 5 532/Ver 3213 2023-04-27 2023-04-11 4 2020-03-12 Books IM2635|| 02-12-19|| 28.00% 2022-03-16 1  
        Technical IIT Goa Central Library IIT Goa Central Library Variety Books Publishers Distributors 949.00 9 532/Ver 3214 2024-08-28 2024-08-28 5 2020-03-12 Books IM2635|| 02-12-19|| 28.00% 2021-12-22 1 2024-09-27
        Technical IIT Goa Central Library IIT Goa Central Library Variety Books Publishers Distributors 949.00 5 532/Ver 3215 2024-06-21 2024-05-30 6 2020-03-12 Books IM2635|| 02-12-19|| 28.00%   1  
        Technical IIT Goa Central Library IIT Goa Central Library Variety Books Publishers Distributors 949.00 4 532/Ver 3216 2023-07-17 2023-01-16 7 2020-03-12 Books IM2635|| 02-12-19|| 28.00% 2022-03-30 1  
        Technical IIT Goa Central Library IIT Goa Central Library Variety Books Publishers Distributors 949.00 8 532/Ver 3217 2024-09-19 2024-08-20 8 2020-03-12 Books IM2635|| 02-12-19|| 28.00% 2021-12-06    
        Technical IIT Goa Central Library IIT Goa Central Library Variety Books Publishers Distributors 949.00 7 532/Ver 3218 2023-02-01 2022-12-19 9 2020-03-12 Books IM2635|| 02-12-19|| 28.00% 2021-09-28 1  
        Technical IIT Goa Central Library IIT Goa Central Library Variety Books Publishers Distributors 949.00 5 532/Ver 3219 2024-07-23 2024-06-21 10 2020-03-12 Books IM2635|| 02-12-19|| 28.00% 2021-10-26 1  
© 2021 Managed and maintained by Central Library, IIT Goa