Naked economics : (Record no. 1468)

MARC details
000 -LEADER
fixed length control field 01076cam a2200301 i 4500
001 - CONTROL NUMBER
control field 20655465
003 - CONTROL NUMBER IDENTIFIER
control field OSt
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20231004020003.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 180904s2019 nyu b 001 0 eng
010 ## - LIBRARY OF CONGRESS CONTROL NUMBER
LC control number 2018041806
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9780393356496
Qualifying information (pbk.)
040 ## - CATALOGING SOURCE
Original cataloging agency DLC
Language of cataloging eng
Transcribing agency DLC
Description conventions rda
Modifying agency DLC
042 ## - AUTHENTICATION CODE
Authentication code pcc
082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 330
Edition number 23
Item number WHE
100 1# - MAIN ENTRY--PERSONAL NAME
Personal name Wheelan, Charles J.,
Relator term author.
9 (RLIN) 1926
245 10 - TITLE STATEMENT
Title Naked economics :
Remainder of title undressing the dismal science /
Statement of responsibility, etc. Charles Wheelan ; foreword by Burton G. Malkiel.
250 ## - EDITION STATEMENT
Edition statement Fully revised and updated.
264 #1 - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE
Place of production, publication, distribution, manufacture New York ;
-- London :
Name of producer, publisher, distributor, manufacturer W.W. Norton & Company,
Date of production, publication, distribution, manufacture, or copyright notice [2019]
300 ## - PHYSICAL DESCRIPTION
Extent xxix, 366 pages ;
Dimensions 21 cm
336 ## - CONTENT TYPE
Content type term text
Content type code txt
Source rdacontent
337 ## - MEDIA TYPE
Media type term unmediated
Media type code n
Source rdamedia
338 ## - CARRIER TYPE
Carrier type term volume
Carrier type code nc
Source rdacarrier
504 ## - BIBLIOGRAPHY, ETC. NOTE
Bibliography, etc. note Includes bibliographical references (pages 337-350) and index.
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Economics.
9 (RLIN) 1927
906 ## - LOCAL DATA ELEMENT F, LDF (RLIN)
a 7
b cbc
c orignew
d 1
e ecip
f 20
g y-gencatlg
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type Books
Koha issues (borrowed), all copies 9
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Collection code Home library Current library Date acquired Source of acquisition Cost, normal purchase price Total Checkouts Full call number Barcode Date last seen Copy number Cost, replacement price Price effective from Koha item type Public note Total Renewals Date last checked out
    Dewey Decimal Classification   Reference Economics IIT Goa Central Library IIT Goa Central Library 2022-09-14 International Book Agency 1295.00   330/WHE 4018 2022-10-06 1 1295.00 2022-09-14 Reference IN177/22-23|| 22-08-22|| 22.00%    
    Dewey Decimal Classification     Economics IIT Goa Central Library IIT Goa Central Library 2022-09-14 International Book Agency 1295.00   330/WHE 4019 2022-10-06 2 1295.00 2022-09-14 Books IN177/22-23|| 22-08-22|| 22.00%    
    Dewey Decimal Classification     Economics IIT Goa Central Library IIT Goa Central Library 2022-09-14 International Book Agency 1295.00 4 330/WHE 4020 2023-11-03 3 1295.00 2022-09-14 Books IN177/22-23|| 22-08-22|| 22.00% 1 2023-10-03
    Dewey Decimal Classification     Economics IIT Goa Central Library IIT Goa Central Library 2022-09-14 International Book Agency 1295.00 2 330/WHE 4021 2023-08-31 4 1295.00 2022-09-14 Books IN177/22-23|| 22-08-22|| 22.00%   2023-07-31
    Dewey Decimal Classification     Economics IIT Goa Central Library IIT Goa Central Library 2022-09-14 International Book Agency 1295.00 1 330/WHE 4022 2023-09-26 5 1295.00 2022-09-14 Books IN177/22-23|| 22-08-22|| 22.00%   2023-08-28
    Dewey Decimal Classification     Economics IIT Goa Central Library IIT Goa Central Library 2022-09-14 International Book Agency 1295.00   330/WHE 4023 2022-10-06 6 1295.00 2022-09-14 Books IN177/22-23|| 22-08-22|| 22.00%    
    Dewey Decimal Classification     Economics IIT Goa Central Library IIT Goa Central Library 2022-09-14 International Book Agency 1295.00   330/WHE 4024 2022-10-06 7 1295.00 2022-09-14 Books IN177/22-23|| 22-08-22|| 22.00%    
    Dewey Decimal Classification     Economics IIT Goa Central Library IIT Goa Central Library 2022-09-14 International Book Agency 1295.00 1 330/WHE 4025 2023-09-01 8 1295.00 2022-09-14 Books IN177/22-23|| 22-08-22|| 22.00%   2023-08-02
    Dewey Decimal Classification     Economics IIT Goa Central Library IIT Goa Central Library 2022-09-14 International Book Agency 1295.00 1 330/WHE 4026 2022-11-24 9 1295.00 2022-09-14 Books IN177/22-23|| 22-08-22|| 22.00%   2022-10-25
    Dewey Decimal Classification     Economics IIT Goa Central Library IIT Goa Central Library 2022-09-14 International Book Agency 1295.00 1 330/WHE 4027 2023-08-28 10 1295.00 2022-09-14 Books IN177/22-23|| 22-08-22|| 22.00%   2023-07-31
© 2021 Managed and maintained by Central Library, IIT Goa