Introduction to Graph Theory (Record no. 269)

MARC details
000 -LEADER
fixed length control field 00396nam a2200157Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 190215s9999||||xx |||||||||||||| ||und||
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9789332549654
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 511.5
Item number Wes
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name West, Douglas Brent
9 (RLIN) 1788
245 #0 - TITLE STATEMENT
Title Introduction to Graph Theory
250 ## - EDITION STATEMENT
Edition statement 2/e
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. Noida
Name of publisher, distributor, etc. Pearson education
Date of publication, distribution, etc. 2016
300 ## - PHYSICAL DESCRIPTION
Extent v.588p.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Graph Theory
9 (RLIN) 651
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Koha issues (borrowed), all copies 2
Holdings
Withdrawn status Lost status Damaged status Not for loan Collection code Home library Current library Source of acquisition Cost, normal purchase price Total Checkouts Full call number Barcode Date last seen Date last checked out Copy number Price effective from Koha item type Public note Source of classification or shelving scheme Date acquired Total Renewals
        Technical IIT Goa Central Library IIT Goa Central Library Amazon.in 419.00 2 511.5/Wes 658 2023-03-14 2023-02-03 1 2019-02-15 Books MH-BOM313319482111718|| 08-07-17|| 0.00%      
        Technical IIT Goa Central Library IIT Goa Central Library Amazon.in 419.00   511.5/Wes 659 2019-02-15   2 2019-02-15 Books MH-BOM313319482111718|| 08-07-17|| 0.00%      
        Technical IIT Goa Central Library IIT Goa Central Library Amazon.in 419.00   511.5/Wes 660 2019-02-15   3 2019-02-15 Books MH-BOM313319482111718|| 08-07-17|| 0.00%      
        Technical IIT Goa Central Library IIT Goa Central Library Amazon.in 419.00 2 511.5/Wes 661 2019-11-19 2019-10-29 4 2019-02-15 Books MH-BOM313319482111718|| 08-07-17|| 0.00%      
        Technical IIT Goa Central Library IIT Goa Central Library Amazon.in 419.00   511.5/Wes 676 2019-02-15   5 2019-02-15 Books MH-QWAE1355871711718|| 08-07-17|| 0.00%      
  Missing   Reference Technical IIT Goa Central Library IIT Goa Central Library Amazon.in 419.00   511.5/Wes 677 2019-02-15   6 2019-02-15 Reference MH-QWAE1355871711718 | 08-07-17 | 0.00% Dewey Decimal Classification    
        Technical IIT Goa Central Library IIT Goa Central Library Wisdom Books, Goa 529.00 1 511.5/Wes 1682 2019-11-22 2019-10-23 7 2019-02-15 Books 1447/2018-19|| 20-09-18|| 20.00%      
        Technical IIT Goa Central Library IIT Goa Central Library Wisdom Books, Goa 529.00 3 511.5/Wes 1683 2022-03-11 2022-02-18 8 2019-02-15 Books 1447/2018-19|| 20-09-18|| 20.00%   2022-02-18 1
        Technical IIT Goa Central Library IIT Goa Central Library Wisdom Books, Goa 529.00 1 511.5/Wes 1684 2022-12-12 2022-11-11 9 2019-02-15 Books 1447/2018-19|| 20-09-18|| 20.00%      
        Technical IIT Goa Central Library IIT Goa Central Library Wisdom Books, Goa 529.00   511.5/Wes 1685 2019-02-15   10 2019-02-15 Books 1447/2018-19|| 20-09-18|| 20.00%      
© 2021 Managed and maintained by Central Library, IIT Goa