Analysis and Design of Analog Integrated Circuits (Record no. 298)

MARC details
000 -LEADER
fixed length control field 00479nam a2200169Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 190215s9999||||xx |||||||||||||| ||und||
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9788126521487
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 621.381
Item number Gra
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Gray, Paul R.
245 #0 - TITLE STATEMENT
Title Analysis and Design of Analog Integrated Circuits
250 ## - EDITION STATEMENT
Edition statement 5/e
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi
Name of publisher, distributor, etc. Wiley India
Date of publication, distribution, etc. 2017
300 ## - PHYSICAL DESCRIPTION
Extent xiv, 881p.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Linear Integrated Circuits
700 ## - ADDED ENTRY--PERSONAL NAME
Personal name Hurst, Paul J; Lewis, Stephen H; Meyer, Robert G
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Collection code Home library Current library Source of acquisition Cost, normal purchase price Total Checkouts Full call number Barcode Date last seen Copy number Price effective from Koha item type Public note Date last checked out Date acquired Source of classification or shelving scheme
        Technical IIT Goa Central Library IIT Goa Central Library Allied Publishers Pvt. Ltd. 789.00   621.381/Gra 792 2019-02-15 1 2019-02-15 Books MU/2017/CR0000863|| 27-12-17|| 23.00%      
        Technical IIT Goa Central Library IIT Goa Central Library Allied Publishers Pvt. Ltd. 789.00 1 621.381/Gra 793 2019-06-14 2 2019-02-15 Books MU/2017/CR0000863|| 27-12-17|| 23.00% 2019-06-04    
        Technical IIT Goa Central Library IIT Goa Central Library Allied Publishers Pvt. Ltd. 789.00 1 621.381/Gra 794 2022-05-17 3 2019-02-15 Books MU/2017/CR0000863|| 27-12-17|| 23.00% 2022-05-05 2022-05-05  
        Technical IIT Goa Central Library IIT Goa Central Library Allied Publishers Pvt. Ltd. 789.00   621.381/Gra 795 2019-02-15 4 2019-02-15 Books MU/2017/CR0000863|| 27-12-17|| 23.00%      
        Technical IIT Goa Central Library IIT Goa Central Library Allied Publishers Pvt. Ltd. 789.00 2 621.381/Gra 796 2019-10-28 5 2019-02-15 Books MU/2017/CR0000863|| 27-12-17|| 23.00% 2019-10-22    
        Technical IIT Goa Central Library IIT Goa Central Library National Book Stall 789.00   621.381/Gra 886 2019-02-15 6 2019-02-15 Books 499|| 01-01-18|| 20.00%      
        Technical IIT Goa Central Library IIT Goa Central Library National Book Stall 789.00 2 621.381/Gra 887 2020-12-01 7 2019-02-15 Books 499|| 01-01-18|| 20.00% 2020-03-18    
        Technical IIT Goa Central Library IIT Goa Central Library National Book Stall 789.00   621.381/Gra 888 2019-02-15 8 2019-02-15 Books 499|| 01-01-18|| 20.00%      
      Reference Technical IIT Goa Central Library IIT Goa Central Library National Book Stall 789.00   621.381/Gra 889 2019-02-15 9 2019-02-15 Reference 499 | 01-01-18 | 20.00%     Dewey Decimal Classification
        Technical IIT Goa Central Library IIT Goa Central Library National Book Stall 789.00   621.381/Gra 890 2019-02-15 10 2019-02-15 Books 499|| 01-01-18|| 20.00%      
© 2021 Managed and maintained by Central Library, IIT Goa