Signals and Systems (Record no. 318)

MARC details
000 -LEADER
fixed length control field 00445nam a2200169Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 190215s9999||||xx |||||||||||||| ||und||
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9789332550230
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 621.382
Item number Opp
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Oppenheim, Alan V.
9 (RLIN) 792
245 #0 - TITLE STATEMENT
Title Signals and Systems
250 ## - EDITION STATEMENT
Edition statement 2/e
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. Noida
Name of publisher, distributor, etc. Pearson Education
Date of publication, distribution, etc. 2013
300 ## - PHYSICAL DESCRIPTION
Extent 944p.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element System Analysis
9 (RLIN) 1525
700 ## - ADDED ENTRY--PERSONAL NAME
Personal name Willsky, Alan S; Nawab, S. Hamid
9 (RLIN) 1549
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Koha issues (borrowed), all copies 51
Holdings
Withdrawn status Lost status Damaged status Not for loan Collection code Home library Current library Date acquired Source of acquisition Cost, normal purchase price Total Checkouts Total Renewals Full call number Barcode Checked out Date last seen Date last checked out Copy number Price effective from Koha item type Public note Source of classification or shelving scheme
        Technical IIT Goa Central Library IIT Goa Central Library 2022-02-10 Book World, Powai 649.00 11 2 621.382/Opp 910 2024-11-03 2024-10-04 2024-10-04 1 2019-02-15 Books B18-0002|| 08-01-18|| 20.00%  
        Technical IIT Goa Central Library IIT Goa Central Library 2021-09-03 Book World, Powai 649.00 15 2 621.382/Opp 911 2024-10-31 2024-10-01 2024-10-01 2 2019-02-15 Books B18-0002|| 08-01-18|| 20.00%  
        Technical IIT Goa Central Library IIT Goa Central Library 2021-10-25 Book World, Powai 649.00 13 7 621.382/Opp 912 2024-11-13 2024-10-14 2024-10-14 3 2019-02-15 Books B18-0002|| 08-01-18|| 20.00%  
      Reference Technical IIT Goa Central Library IIT Goa Central Library   Book World, Powai 649.00     621.382/Opp 913   2019-02-15   4 2019-02-15 Reference B18-0002 | 08-01-18 | 20.00% Dewey Decimal Classification
        Technical IIT Goa Central Library IIT Goa Central Library 2022-01-31 Book World, Powai 649.00 12 3 621.382/Opp 914 2024-11-13 2024-10-14 2024-10-14 5 2019-02-15 Books B18-0002|| 08-01-18|| 20.00%  
        Technical IIT Goa Central Library IIT Goa Central Library 2021-10-22 Book World, Powai 649.00 13 4 621.382/Opp 1031   2024-09-24 2024-07-31 6 2019-02-15 Books B18-0007|| 16-02-18|| 20.00%  
        Technical IIT Goa Central Library IIT Goa Central Library 2022-01-12 Book World, Powai 649.00 11 4 621.382/Opp 1032   2024-09-18 2024-08-07 7 2019-02-15 Books B18-0007|| 16-02-18|| 20.00%  
        Technical IIT Goa Central Library IIT Goa Central Library 2022-07-12 Book World, Powai 649.00 2   621.382/Opp 1033 2023-01-08 2022-07-12 2022-07-12 8 2019-02-15 Books B18-0007|| 16-02-18|| 20.00%  
        Technical IIT Goa Central Library IIT Goa Central Library 2021-10-12 Book World, Powai 649.00 9 1 621.382/Opp 1034 2024-12-10 2024-06-13 2024-06-13 9 2019-02-15 Books B18-0007|| 16-02-18|| 20.00%  
        Technical IIT Goa Central Library IIT Goa Central Library 2022-04-04 Book World, Powai 649.00 14 5 621.382/Opp 1035 2024-11-07 2024-10-08 2024-10-08 10 2019-02-15 Books B18-0007|| 16-02-18|| 20.00%  
© 2021 Managed and maintained by Central Library, IIT Goa