Physical Chemistry (Record no. 43)

MARC details
000 -LEADER
fixed length control field 00453nam a2200169Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 190215s9999||||xx |||||||||||||| ||und||
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9780198728726
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 541.3
Item number Atk
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Atkins, Peter
9 (RLIN) 440
245 #0 - TITLE STATEMENT
Title Physical Chemistry
250 ## - EDITION STATEMENT
Edition statement 10/e
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi
Name of publisher, distributor, etc. Oxford University Press
Date of publication, distribution, etc. 2016
300 ## - PHYSICAL DESCRIPTION
Extent xxv, 1008p.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Chemistry - Physical and theoretical
9 (RLIN) 72
700 ## - ADDED ENTRY--PERSONAL NAME
Personal name Paula, Julio De.
9 (RLIN) 1824
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Koha issues (borrowed), all copies 1
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Collection code Home library Current library Date acquired Source of acquisition Cost, normal purchase price Total Checkouts Full call number Barcode Date last seen Copy number Price effective from Koha item type Public note Date last checked out Total Renewals
    Dewey Decimal Classification   Reference Technical IIT Goa Central Library IIT Goa Central Library 2019-02-15 International Book House, Mumbai 735.00   541.3/Atk 127 2019-02-15 1 2019-02-15 Reference      
          Technical IIT Goa Central Library IIT Goa Central Library 2019-02-15 International Book House, Mumbai 735.00   541.3/Atk 128 2019-11-21 2 2019-02-15 Books      
          Technical IIT Goa Central Library IIT Goa Central Library 2019-02-15 International Book House, Mumbai 735.00   541.3/Atk 230 2023-05-01 3 2019-02-15 Books 43276|| 18-10-16|| 0.00%    
          Technical IIT Goa Central Library IIT Goa Central Library 2019-02-15 International Book House, Mumbai 735.00   541.3/Atk 231 2019-02-15 4 2019-02-15 Books 43276|| 18-10-16|| 0.00%    
          Technical IIT Goa Central Library IIT Goa Central Library 2019-02-15 International Book House, Mumbai 735.00 1 541.3/Atk 232 2019-08-01 5 2019-02-15 Books 43276|| 18-10-16|| 0.00% 2019-08-01  
    Dewey Decimal Classification   Reference Technical IIT Goa Central Library IIT Goa Central Library 2019-02-15 International Book House, Mumbai 735.00   541.3/Atk 233 2019-08-19 6 2019-02-15 Reference 43276 | 18-10-16 | 0.00%    
          Technical IIT Goa Central Library IIT Goa Central Library 2019-02-15 International Book House, Mumbai 735.00   541.3/Atk 234 2019-02-15 7 2019-02-15 Books 43276|| 18-10-16|| 0.00%    
          Technical IIT Goa Central Library IIT Goa Central Library 2019-02-15 International Book House, Mumbai 735.00 1 541.3/Atk 235 2019-09-04 8 2019-02-15 Books 43276|| 18-10-16|| 0.00% 2019-08-06  
          Technical IIT Goa Central Library IIT Goa Central Library 2019-02-15 International Book House, Mumbai 735.00   541.3/Atk 236 2019-02-15 9 2019-02-15 Books 43276|| 18-10-16|| 0.00%    
          Technical IIT Goa Central Library IIT Goa Central Library 2019-02-15 International Book House, Mumbai 735.00   541.3/Atk 237 2019-11-22 10 2019-02-15 Books 43276|| 18-10-16|| 0.00%    
          Technical IIT Goa Central Library IIT Goa Central Library 2019-02-15 International Book House, Mumbai 735.00 3 541.3/Atk 238 2023-02-06 11 2019-02-15 Books 43276|| 18-10-16|| 0.00% 2022-12-09 1
          Technical IIT Goa Central Library IIT Goa Central Library 2019-02-15 International Book House, Mumbai 735.00 2 541.3/Atk 239 2019-11-29 12 2019-02-15 Books 43276|| 18-10-16|| 0.00% 2019-11-14  
          Technical IIT Goa Central Library IIT Goa Central Library 2019-02-15 International Book House, Mumbai 735.00   541.3/Atk 240 2019-11-28 13 2019-02-15 Books 43276|| 18-10-16|| 0.00%    
          Technical IIT Goa Central Library IIT Goa Central Library 2019-02-15 International Book House, Mumbai 735.00 1 541.3/Atk 241 2019-11-27 14 2019-02-15 Books 43276|| 18-10-16|| 0.00% 2019-11-14  
          Technical IIT Goa Central Library IIT Goa Central Library 2019-02-15 International Book House, Mumbai 735.00 1 541.3/Atk 242 2019-11-27 15 2019-02-15 Books 43276|| 18-10-16|| 0.00% 2019-11-05  
          Technical IIT Goa Central Library IIT Goa Central Library 2019-02-15 International Book House, Mumbai 735.00   541.3/Atk 243 2019-02-15 16 2019-02-15 Books 43276|| 18-10-16|| 0.00%    
          Technical IIT Goa Central Library IIT Goa Central Library 2019-02-15 International Book House, Mumbai 735.00   541.3/Atk 244 2019-10-04 17 2019-02-15 Books 43276|| 18-10-16|| 0.00%    
    Dewey Decimal Classification     Technical IIT Goa Central Library IIT Goa Central Library         541.3/ Atk 1083 2019-11-28 18 2019-02-15 Books      
© 2021 Managed and maintained by Central Library, IIT Goa