Numerical Heat Transfer and Fluid Flow (Record no. 486)

MARC details
000 -LEADER
fixed length control field 00420nam a2200157Ia 4500
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20241016020004.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 190215s9999||||xx |||||||||||||| ||und||
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9781138564695
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 536.2
Item number Pat
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Patankar, Suhas V.
9 (RLIN) 660
245 #0 - TITLE STATEMENT
Title Numerical Heat Transfer and Fluid Flow
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. Boca Raton
Name of publisher, distributor, etc. CRC Press
Date of publication, distribution, etc. 2017
300 ## - PHYSICAL DESCRIPTION
Extent xiii, 197p.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Fluid dynamics
9 (RLIN) 661
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Source of classification or shelving scheme Dewey Decimal Classification
Koha issues (borrowed), all copies 9
Holdings
Withdrawn status Lost status Damaged status Not for loan Collection code Home library Current library Source of acquisition Cost, normal purchase price Total Checkouts Full call number Barcode Checked out Date last seen Date last checked out Copy number Price effective from Koha item type Public note Source of classification or shelving scheme Total Renewals Date acquired
        Technical IIT Goa Central Library IIT Goa Central Library Creative Books 695.00 8 536.2/Pat 1306 2025-04-13 2024-10-15 2024-10-15 1 2019-02-15 Books CB/6424|| 04-06-18|| 20.00%      
      Reference Technical IIT Goa Central Library IIT Goa Central Library Creative Books 695.00   536.2/Pat 1307   2019-11-27   2 2019-02-15 Reference CB/6424 | 04-06-18 | 20.00% Dewey Decimal Classification    
        Technical IIT Goa Central Library IIT Goa Central Library Creative Books 695.00 2 536.2/Pat 1308   2021-07-22 2020-01-23 3 2019-02-15 Books CB/6424|| 04-06-18|| 20.00%   1  
        Technical IIT Goa Central Library IIT Goa Central Library Variety Books Publishers Distributors 795.00 3 536.2/Pat 3206   2024-05-16 2024-04-17 4 2020-03-12 Books IM2635|| 02-12-19|| 30.00%   1  
        Technical IIT Goa Central Library IIT Goa Central Library Variety Books Publishers Distributors 795.00 1 536.2/Pat 3207   2023-01-27 2023-01-03 5 2020-03-12 Books IM2635|| 02-12-19|| 30.00%      
        Technical IIT Goa Central Library IIT Goa Central Library Variety Books Publishers Distributors 795.00   536.2/Pat 3208   2020-03-12   6 2020-03-12 Books IM2635|| 02-12-19|| 30.00%      
        Technical IIT Goa Central Library IIT Goa Central Library Variety Books Publishers Distributors 795.00 2 536.2/Pat 3209   2021-08-27 2021-08-27 7 2020-03-12 Books IM2635|| 02-12-19|| 30.00%      
        Technical IIT Goa Central Library IIT Goa Central Library Variety Books Publishers Distributors 795.00 6 536.2/Pat 3210   2023-05-15 2023-02-01 8 2020-03-12 Books IM2635|| 02-12-19|| 30.00%   2 2022-02-17
        Technical IIT Goa Central Library IIT Goa Central Library Variety Books Publishers Distributors 795.00 2 536.2/Pat 3211   2024-04-29 2024-02-21 9 2020-03-12 Books IM2635|| 02-12-19|| 30.00%   1  
        Technical IIT Goa Central Library IIT Goa Central Library Variety Books Publishers Distributors 795.00 1 536.2/Pat 3212   2021-10-18 2020-07-02 10 2020-03-12 Books IM2635|| 02-12-19|| 30.00%     2021-10-18
© 2021 Managed and maintained by Central Library, IIT Goa