Computer Architecture: A Quantitative Approach (Record no. 552)

MARC details
000 -LEADER
fixed length control field 00473nam a2200169Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 190215s9999||||xx |||||||||||||| ||und||
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9789381269220
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 004.22
Item number Hen
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Hennessy, John L.
9 (RLIN) 2043
245 #0 - TITLE STATEMENT
Title Computer Architecture: A Quantitative Approach
250 ## - EDITION STATEMENT
Edition statement 5/e
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi
Name of publisher, distributor, etc. Morgan Kaufmann
Date of publication, distribution, etc. 2017
300 ## - PHYSICAL DESCRIPTION
Extent xxvii, 493p.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Computer architecture
9 (RLIN) 2044
700 ## - ADDED ENTRY--PERSONAL NAME
Personal name Patterson, David A.
9 (RLIN) 2045
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Koha issues (borrowed), all copies 17
Holdings
Withdrawn status Lost status Damaged status Not for loan Collection code Home library Current library Source of acquisition Cost, normal purchase price Total Checkouts Full call number Barcode Date last seen Date last checked out Copy number Price effective from Koha item type Public note Date acquired Total Renewals Checked out Source of classification or shelving scheme
        Technical IIT Goa Central Library IIT Goa Central Library Creative Books 610.00 1 004.22/Hen 1404 2019-10-14 2019-08-29 1 2019-02-15 Books CB/6452|| 03-08-18|| 20.00%        
        Technical IIT Goa Central Library IIT Goa Central Library Creative Books 610.00 2 004.22/Hen 1405 2022-05-09 2022-05-04 2 2019-02-15 Books CB/6452|| 03-08-18|| 20.00% 2022-05-04      
        Technical IIT Goa Central Library IIT Goa Central Library Creative Books 610.00 2 004.22/Hen 1406 2024-03-18 2024-01-09 3 2019-02-15 Books CB/6452|| 03-08-18|| 20.00%   2    
        Technical IIT Goa Central Library IIT Goa Central Library Creative Books 610.00 4 004.22/Hen 1407 2024-05-10 2024-04-03 4 2019-02-15 Books CB/6452|| 03-08-18|| 20.00%        
        Technical IIT Goa Central Library IIT Goa Central Library Creative Books 610.00 5 004.22/Hen 1408 2024-10-07 2024-10-07 5 2019-02-15 Books CB/6452|| 03-08-18|| 20.00%   1 2024-11-06  
        Technical IIT Goa Central Library IIT Goa Central Library Creative Books 610.00 4 004.22/Hen 1409 2023-02-10 2023-01-27 6 2019-02-15 Books CB/6452|| 03-08-18|| 20.00% 2022-04-07      
        Technical IIT Goa Central Library IIT Goa Central Library Creative Books 610.00 2 004.22/Hen 1410 2023-04-25 2023-04-03 7 2019-02-15 Books CB/6452|| 03-08-18|| 20.00%        
        Technical IIT Goa Central Library IIT Goa Central Library Creative Books 610.00 2 004.22/Hen 1411 2024-04-16 2024-02-16 8 2019-02-15 Books CB/6452|| 03-08-18|| 20.00%   1    
        Technical IIT Goa Central Library IIT Goa Central Library Creative Books 610.00 2 004.22/Hen 1412 2022-05-27 2022-05-04 9 2019-02-15 Books CB/6452|| 03-08-18|| 20.00% 2022-05-04 1    
        Technical IIT Goa Central Library IIT Goa Central Library Creative Books 610.00 3 004.22/Hen 1413 2023-02-17 2023-01-18 10 2019-02-15 Books CB/6452|| 03-08-18|| 20.00% 2022-05-04 1    
        Technical IIT Goa Central Library IIT Goa Central Library Creative Books 610.00 2 004.22/Hen 1414 2023-02-28 2023-02-01 11 2019-02-15 Books CB/6452|| 03-08-18|| 20.00%        
        Technical IIT Goa Central Library IIT Goa Central Library Creative Books 610.00 1 004.22/Hen 1415 2023-03-03 2023-02-08 12 2019-02-15 Books CB/6452|| 03-08-18|| 20.00%        
        Technical IIT Goa Central Library IIT Goa Central Library Creative Books 610.00   004.22/Hen 1416 2019-02-15   13 2019-02-15 Books CB/6452|| 03-08-18|| 20.00%        
      Reference Technical IIT Goa Central Library IIT Goa Central Library Creative Books 610.00   004.22/Hen 1417 2019-02-15   14 2019-02-15 Reference CB/6452 | 03-08-18 | 20.00%       Dewey Decimal Classification
        Technical IIT Goa Central Library IIT Goa Central Library Creative Books 610.00 3 004.22/Hen 1418 2024-04-04 2024-03-04 15 2019-02-15 Books CB/6452|| 03-08-18|| 20.00%   1    
© 2021 Managed and maintained by Central Library, IIT Goa