Organic Chemistry (Record no. 64)

MARC details
000 -LEADER
fixed length control field 00449nam a2200169Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 190215s9999||||xx |||||||||||||| ||und||
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9780198728719
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 547
Item number Cla
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Clayden, Jonathan
9 (RLIN) 445
245 #0 - TITLE STATEMENT
Title Organic Chemistry
250 ## - EDITION STATEMENT
Edition statement 2/e
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi
Name of publisher, distributor, etc. Oxford University Press
Date of publication, distribution, etc. 2016
300 ## - PHYSICAL DESCRIPTION
Extent xxvi, 1234p.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Organic Chemistry
9 (RLIN) 35
700 ## - ADDED ENTRY--PERSONAL NAME
Personal name Greeves, Nick; Warren, Stuart
9 (RLIN) 446
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Koha issues (borrowed), all copies 64
Holdings
Withdrawn status Lost status Damaged status Not for loan Collection code Home library Current library Date acquired Source of acquisition Cost, normal purchase price Total Checkouts Total Renewals Full call number Barcode Date last seen Date last checked out Copy number Price effective from Koha item type Public note Source of classification or shelving scheme Checked out
        Technical IIT Goa Central Library IIT Goa Central Library 2019-02-15 International Book House, Mumbai 2250.00 1 1 547/Cla 193 2023-02-06 2022-12-23 1 2019-02-15 Books 43225|| 16-09-16|| 0.00%    
        Technical IIT Goa Central Library IIT Goa Central Library 2019-02-15 International Book House, Mumbai 2250.00 3   547/Cla 194 2024-11-07 2024-10-17 2 2019-02-15 Books 43225|| 16-09-16|| 0.00%    
        Technical IIT Goa Central Library IIT Goa Central Library 2019-02-15 International Book House, Mumbai 2250.00 2   547/Cla 195 2023-11-24 2023-10-26 3 2019-02-15 Books 43225|| 16-09-16|| 0.00%    
        Technical IIT Goa Central Library IIT Goa Central Library 2019-02-15 International Book House, Mumbai 2250.00 3 1 547/Cla 196 2023-11-15 2023-10-16 4 2019-02-15 Books 43225|| 16-09-16|| 0.00%    
      Reference Technical IIT Goa Central Library IIT Goa Central Library 2019-02-15 International Book House, Mumbai 2250.00     547/Cla 227 2019-02-15   5 2019-02-15 Reference 43276 | 18-10-16 | 0.00% Dewey Decimal Classification  
        Technical IIT Goa Central Library IIT Goa Central Library   International Book House, Mumbai 2250.00 3   547/Cla 403 2023-11-13 2023-11-06 6 2019-02-15 Books 43321|| 20-12-16|| 0.00%    
        Technical IIT Goa Central Library IIT Goa Central Library   International Book House, Mumbai 2250.00 3   547/Cla 404 2024-12-02 2024-11-08 7 2019-02-15 Books 43321|| 20-12-16|| 0.00%    
        Technical IIT Goa Central Library IIT Goa Central Library   International Book House, Mumbai 2250.00 2   547/Cla 405 2024-11-22 2024-10-23 8 2019-02-15 Books 43321|| 20-12-16|| 0.00%    
        Technical IIT Goa Central Library IIT Goa Central Library   International Book House, Mumbai 2250.00 2 1 547/Cla 406 2023-12-01 2023-10-17 9 2019-02-15 Books 43321|| 20-12-16|| 0.00%    
        Technical IIT Goa Central Library IIT Goa Central Library   Today and Tomorrow Printers & Publishers 2428.00 4   547/Cla 2887 2024-02-14 2024-02-06 10 2019-11-18 Books TTPP/179/2019-20|| 03-08-19|| 23.00%    
        Technical IIT Goa Central Library IIT Goa Central Library   Today and Tomorrow Printers & Publishers 2428.00 4   547/Cla 2888 2024-11-12 2024-10-10 11 2019-11-18 Books TTPP/179/2019-20|| 03-08-19|| 23.00%    
        Technical IIT Goa Central Library IIT Goa Central Library   Today and Tomorrow Printers & Publishers 2428.00 2   547/Cla 2889 2023-11-10 2023-10-13 12 2019-11-18 Books TTPP/179/2019-20|| 03-08-19|| 23.00%    
        Technical IIT Goa Central Library IIT Goa Central Library   Today and Tomorrow Printers & Publishers 2428.00 2   547/Cla 2890 2023-11-23 2023-10-25 13 2019-11-18 Books TTPP/180/2019-20|| 03-08-19|| 23.00%    
        Technical IIT Goa Central Library IIT Goa Central Library   Today and Tomorrow Printers & Publishers 2428.00 2   547/Cla 2891 2024-11-22 2024-10-04 14 2019-11-18 Books TTPP/180/2019-20|| 03-08-19|| 23.00%    
        Technical IIT Goa Central Library IIT Goa Central Library   Today and Tomorrow Printers & Publishers 2428.00 5 2 547/Cla 2892 2024-10-24 2024-10-24 15 2019-11-18 Books TTPP/180/2019-20|| 03-08-19|| 23.00%   2024-11-23
        Technical IIT Goa Central Library IIT Goa Central Library   Today and Tomorrow Printers & Publishers 2428.00 3   547/Cla 2893 2024-11-12 2024-10-10 16 2019-11-18 Books TTPP/180/2019-20|| 03-08-19|| 23.00%    
        Technical IIT Goa Central Library IIT Goa Central Library   Today and Tomorrow Printers & Publishers 2428.00 3   547/Cla 2894 2024-11-20 2024-10-21 17 2019-11-18 Books TTPP/180/2019-20|| 03-08-19|| 23.00%    
        Technical IIT Goa Central Library IIT Goa Central Library   Today and Tomorrow Printers & Publishers 2428.00 3 1 547/Cla 2895 2023-11-28 2023-10-13 18 2019-11-18 Books TTPP/180/2019-20|| 03-08-19|| 23.00%    
        Technical IIT Goa Central Library IIT Goa Central Library   Today and Tomorrow Printers & Publishers 2428.00 4 1 547/Cla 2896 2024-11-22 2024-10-23 19 2019-11-18 Books TTPP/180/2019-20|| 03-08-19|| 23.00%    
        Technical IIT Goa Central Library IIT Goa Central Library   Today and Tomorrow Printers & Publishers 2428.00 3   547/Cla 2897 2024-12-02 2024-08-21 20 2019-11-18 Books TTPP/180/2019-20|| 03-08-19|| 23.00%    
        Technical IIT Goa Central Library IIT Goa Central Library   Today and Tomorrow Printers & Publishers 2428.00 2   547/Cla 2898 2023-11-13 2023-10-11 21 2019-11-18 Books TTPP/180/2019-20|| 03-08-19|| 23.00%    
        Technical IIT Goa Central Library IIT Goa Central Library   Today and Tomorrow Printers & Publishers 2428.00 3   547/Cla 2899 2023-11-24 2023-10-27 22 2019-11-18 Books TTPP/180/2019-20|| 03-08-19|| 23.00%    
        Technical IIT Goa Central Library IIT Goa Central Library   Today and Tomorrow Printers & Publishers 2428.00 3   547/Cla 2900 2023-11-24 2023-11-20 23 2019-11-18 Books TTPP/180/2019-20|| 03-08-19|| 23.00%    
        Technical IIT Goa Central Library IIT Goa Central Library   Today and Tomorrow Printers & Publishers 2428.00 2   547/Cla 2901 2023-11-10 2023-10-12 24 2019-11-18 Books TTPP/180/2019-20|| 03-08-19|| 23.00%    
        Technical IIT Goa Central Library IIT Goa Central Library   Today and Tomorrow Printers & Publishers 2428.00 3   547/Cla 2902 2024-11-12 2024-10-16 25 2019-11-18 Books TTPP/180/2019-20|| 03-08-19|| 23.00%    
© 2021 Managed and maintained by Central Library, IIT Goa