Electromagnetics (Record no. 653)

MARC details
000 -LEADER
fixed length control field 00407nam a2200157Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 190215s9999||||xx |||||||||||||| ||und||
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9788122430554
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 537
Item number Lau
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Laud, B.B.
9 (RLIN) 1812
245 #0 - TITLE STATEMENT
Title Electromagnetics
250 ## - EDITION STATEMENT
Edition statement  3/e
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi
Name of publisher, distributor, etc. New Age International Private Limited
Date of publication, distribution, etc. 2011
300 ## - PHYSICAL DESCRIPTION
Extent xvi, 344p.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Electromagnetism
9 (RLIN) 1593
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Koha issues (borrowed), all copies 2
Holdings
Withdrawn status Lost status Damaged status Not for loan Collection code Home library Current library Date acquired Source of acquisition Cost, normal purchase price Total Checkouts Full call number Barcode Date last seen Date last checked out Copy number Price effective from Koha item type Public note Source of classification or shelving scheme
        Technical IIT Goa Central Library IIT Goa Central Library 2022-07-06 Researchco Books & Periodicals Pvt. Ltd. 275.00 1 537/Lau 1720 2022-07-28 2022-07-06 1 2019-02-15 Books RBPPL72441/18-19|| 29-09-18|| 20.00%  
        Technical IIT Goa Central Library IIT Goa Central Library   Researchco Books & Periodicals Pvt. Ltd. 275.00   537/Lau 1721 2019-02-15   2 2019-02-15 Books RBPPL72441/18-19|| 29-09-18|| 20.00%  
        Technical IIT Goa Central Library IIT Goa Central Library   Researchco Books & Periodicals Pvt. Ltd. 275.00   537/Lau 1722 2019-02-15   3 2019-02-15 Books RBPPL72441/18-19|| 29-09-18|| 20.00%  
        Technical IIT Goa Central Library IIT Goa Central Library   Researchco Books & Periodicals Pvt. Ltd. 275.00   537/Lau 1723 2019-02-15   4 2019-02-15 Books RBPPL72441/18-19|| 29-09-18|| 20.00%  
        Technical IIT Goa Central Library IIT Goa Central Library   Researchco Books & Periodicals Pvt. Ltd. 275.00 2 537/Lau 1724 2024-04-18 2024-03-19 5 2019-02-15 Books RBPPL72441/18-19|| 29-09-18|| 20.00%  
        Technical IIT Goa Central Library IIT Goa Central Library   Researchco Books & Periodicals Pvt. Ltd. 275.00   537/Lau 1725 2019-02-15   6 2019-02-15 Books RBPPL72441/18-19|| 29-09-18|| 20.00%  
        Technical IIT Goa Central Library IIT Goa Central Library   Researchco Books & Periodicals Pvt. Ltd. 275.00   537/Lau 1726 2019-02-15   7 2019-02-15 Books RBPPL72441/18-19|| 29-09-18|| 20.00%  
        Technical IIT Goa Central Library IIT Goa Central Library   Researchco Books & Periodicals Pvt. Ltd. 275.00 2 537/Lau 1727 2019-11-19 2019-10-18 8 2019-02-15 Books RBPPL72441/18-19|| 29-09-18|| 20.00%  
        Technical IIT Goa Central Library IIT Goa Central Library   Researchco Books & Periodicals Pvt. Ltd. 275.00   537/Lau 1728 2019-02-15   9 2019-02-15 Books RBPPL72441/18-19|| 29-09-18|| 20.00%  
      Reference Technical IIT Goa Central Library IIT Goa Central Library   Researchco Books & Periodicals Pvt. Ltd. 275.00   537/Lau 1729 2019-02-15   10 2019-02-15 Reference RBPPL72441/18-19 | 29-09-18 | 20.00% Dewey Decimal Classification
© 2021 Managed and maintained by Central Library, IIT Goa