Design Of Analog CMOS Integrated Circuits (Record no. 840)

MARC details
000 -LEADER
fixed length control field 00419nam a2200157Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 190716s9999||||xx |||||||||||||| ||und||
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9789387067844
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 621.381
Item number Raz
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Razavi, Behzad
9 (RLIN) 146
245 #0 - TITLE STATEMENT
Title Design Of Analog CMOS Integrated Circuits
250 ## - EDITION STATEMENT
Edition statement 2/e
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. Chennai
Name of publisher, distributor, etc. McGraw Hill
Date of publication, distribution, etc. 2018
300 ## - PHYSICAL DESCRIPTION
Extent xviii, 782p.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Linear Integrated Circuit
9 (RLIN) 155
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Koha issues (borrowed), all copies 43
Holdings
Withdrawn status Lost status Damaged status Not for loan Collection code Home library Current library Source of acquisition Cost, normal purchase price Total Checkouts Full call number Barcode Date last seen Copy number Price effective from Koha item type Public note Date acquired Total Renewals Date last checked out Checked out
      Reference Technical IIT Goa Central Library IIT Goa Central Library Today and Tomorrow Printers & Publishers 799.00   621.381/Raz 2471 2019-07-16 1 2019-07-16 Reference TTPP/70/2019-20|| 07-06-19|| 21.00%        
        Technical IIT Goa Central Library IIT Goa Central Library Today and Tomorrow Printers & Publishers 799.00 13 621.381/Raz 2472 2024-08-21 2 2019-07-16 Books TTPP/70/2019-20|| 07-06-19|| 21.00% 2022-02-01 2 2024-07-23  
        Technical IIT Goa Central Library IIT Goa Central Library Today and Tomorrow Printers & Publishers 799.00 6 621.381/Raz 2473 2024-05-03 3 2019-07-16 Books TTPP/70/2019-20|| 07-06-19|| 21.00% 2022-04-21 2 2024-03-18  
        Technical IIT Goa Central Library IIT Goa Central Library Today and Tomorrow Printers & Publishers 799.00 9 621.381/Raz 2474 2024-09-25 4 2019-07-16 Books TTPP/70/2019-20|| 07-06-19|| 21.00% 2022-04-21 2 2024-09-25 2024-10-25
        Technical IIT Goa Central Library IIT Goa Central Library Today and Tomorrow Printers & Publishers 799.00 11 621.381/Raz 2475 2024-08-08 5 2019-07-16 Books TTPP/70/2019-20|| 07-06-19|| 21.00% 2022-04-21 4 2024-08-08  
        Technical IIT Goa Central Library IIT Goa Central Library Today and Tomorrow Printers & Publishers 799.00 8 621.381/Raz 2476 2024-04-29 6 2019-07-16 Books TTPP/70/2019-20|| 07-06-19|| 21.00% 2022-03-07 1 2024-04-10  
        Technical IIT Goa Central Library IIT Goa Central Library Today and Tomorrow Printers & Publishers 799.00 7 621.381/Raz 2477 2024-09-13 7 2019-07-16 Books TTPP/70/2019-20|| 07-06-19|| 21.00% 2022-04-21 2 2024-09-13 2024-11-12
        Technical IIT Goa Central Library IIT Goa Central Library Today and Tomorrow Printers & Publishers 799.00 5 621.381/Raz 2478 2024-05-10 8 2019-07-16 Books TTPP/70/2019-20|| 07-06-19|| 21.00% 2022-03-14 1 2024-02-08  
        Technical IIT Goa Central Library IIT Goa Central Library Today and Tomorrow Printers & Publishers 799.00 9 621.381/Raz 2479 2024-05-10 9 2019-07-16 Books TTPP/70/2019-20|| 07-06-19|| 21.00% 2022-03-22 5 2024-04-08  
        Technical IIT Goa Central Library IIT Goa Central Library Today and Tomorrow Printers & Publishers 799.00 8 621.381/Raz 2480 2024-08-30 10 2019-07-16 Books TTPP/70/2019-20|| 07-06-19|| 21.00% 2022-05-20 3 2024-08-30 2024-10-29
© 2021 Managed and maintained by Central Library, IIT Goa