Analog Integrated Circuit Design (Record no. 841)

MARC details
000 -LEADER
fixed length control field 00466nam a2200169Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 190716s9999||||xx |||||||||||||| ||und||
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9788126543939
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 621.381
Item number Car
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Carusone, Tony Chan
9 (RLIN) 156
245 #0 - TITLE STATEMENT
Title Analog Integrated Circuit Design
250 ## - EDITION STATEMENT
Edition statement 2/e
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi
Name of publisher, distributor, etc. Wiley India
Date of publication, distribution, etc. 2013
300 ## - PHYSICAL DESCRIPTION
Extent xxii, 792p.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Electronic circuit Design
9 (RLIN) 157
700 ## - ADDED ENTRY--PERSONAL NAME
Personal name Johns, David; Martin, Kenneth
9 (RLIN) 158
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Koha issues (borrowed), all copies 3
Holdings
Withdrawn status Lost status Damaged status Not for loan Collection code Home library Current library Source of acquisition Cost, normal purchase price Total Checkouts Full call number Barcode Date last seen Copy number Price effective from Koha item type Public note Date last checked out Total Renewals Date acquired
      Reference Technical IIT Goa Central Library IIT Goa Central Library Today and Tomorrow Printers & Publishers 769.00   621.381/Car 2481 2019-07-16 1 2019-07-16 Reference TTPP/70/2019-20|| 07-06-19|| 21.00%      
        Technical IIT Goa Central Library IIT Goa Central Library Today and Tomorrow Printers & Publishers 769.00   621.381/Car 2482 2019-07-16 2 2019-07-16 Books TTPP/70/2019-20|| 07-06-19|| 21.00%      
        Technical IIT Goa Central Library IIT Goa Central Library Today and Tomorrow Printers & Publishers 769.00 1 621.381/Car 2483 2023-02-22 3 2019-07-16 Books TTPP/70/2019-20|| 07-06-19|| 21.00% 2023-01-11    
        Technical IIT Goa Central Library IIT Goa Central Library Today and Tomorrow Printers & Publishers 769.00 1 621.381/Car 2484 2023-03-13 4 2019-07-16 Books TTPP/70/2019-20|| 07-06-19|| 21.00% 2023-01-10 1  
        Technical IIT Goa Central Library IIT Goa Central Library Today and Tomorrow Printers & Publishers 769.00   621.381/Car 2485 2019-07-16 5 2019-07-16 Books TTPP/70/2019-20|| 07-06-19|| 21.00%      
        Technical IIT Goa Central Library IIT Goa Central Library Today and Tomorrow Printers & Publishers 769.00 1 621.381/Car 2486 2023-02-21 6 2019-07-16 Books TTPP/70/2019-20|| 07-06-19|| 21.00% 2023-02-17    
        Technical IIT Goa Central Library IIT Goa Central Library Today and Tomorrow Printers & Publishers 769.00   621.381/Car 2487 2019-07-16 7 2019-07-16 Books TTPP/70/2019-20|| 07-06-19|| 21.00%      
        Technical IIT Goa Central Library IIT Goa Central Library Today and Tomorrow Printers & Publishers 769.00 1 621.381/Car 2488 2022-06-22 8 2019-07-16 Books TTPP/70/2019-20|| 07-06-19|| 21.00% 2022-06-08   2022-06-08
        Technical IIT Goa Central Library IIT Goa Central Library Today and Tomorrow Printers & Publishers 769.00   621.381/Car 2489 2019-07-16 9 2019-07-16 Books TTPP/70/2019-20|| 07-06-19|| 21.00%      
© 2021 Managed and maintained by Central Library, IIT Goa