Item type | Current library | Collection | Call number | Copy number | Status | Notes | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|---|
Books | IIT Goa Central Library | Non-fiction | 301.954/New (Browse shelf(Opens below)) | 1 | Available | 1756|| 17-08-19|| 15.00% | 3072 | |||
Books | IIT Goa Central Library | Non-fiction | 720.954/Kam (Browse shelf(Opens below)) | 1 | Available | 1756|| 17-08-19|| 15.00% | 3076 | |||
Books | IIT Goa Central Library | Non-fiction | 301.954/New (Browse shelf(Opens below)) | 2 | Available | 1756|| 17-08-19|| 15.00% | 3073 | |||
Books | IIT Goa Central Library | Non-fiction | 301.954/New (Browse shelf(Opens below)) | 3 | Available | 1756|| 17-08-19|| 15.00% | 3074 | |||
Books | IIT Goa Central Library | Non-fiction | 301.954/New (Browse shelf(Opens below)) | 4 | Available | 1756|| 17-08-19|| 15.00% | 3075 |
Total holds: 0