Higher Algebra: Abstract and Linear
Material type: TextPublication details: Kolkata Levant Books 2019Edition: 14/eDescription: 332pISBN:- 9789388069304
- 512 Map
Item type | Current library | Collection | Call number | Copy number | Status | Notes | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|---|
Reference | IIT Goa Central Library | Technical | 512/Map (Browse shelf(Opens below)) | 1 | Reference | IN1164|| 14-11-19|| 22.00% | 3189 | |||
Books | IIT Goa Central Library | Technical | 512/Map (Browse shelf(Opens below)) | 2 | Available | IN1164|| 14-11-19|| 22.00% | 3190 | |||
Books | IIT Goa Central Library | Technical | 512/Map (Browse shelf(Opens below)) | 3 | Available | IN1164|| 14-11-19|| 22.00% | 3191 | |||
Books | IIT Goa Central Library | Technical | 512/Map (Browse shelf(Opens below)) | 4 | Available | IN1164|| 14-11-19|| 22.00% | 3192 | |||
Books | IIT Goa Central Library | Technical | 512/Map (Browse shelf(Opens below)) | 5 | Available | IN1164|| 14-11-19|| 22.00% | 3193 | |||
Books | IIT Goa Central Library | Technical | 512/Map (Browse shelf(Opens below)) | 6 | Available | IN1164|| 14-11-19|| 22.00% | 3194 | |||
Books | IIT Goa Central Library | Technical | 512/Map (Browse shelf(Opens below)) | 7 | Available | IN1164|| 14-11-19|| 22.00% | 3195 | |||
Books | IIT Goa Central Library | Technical | 512/Map (Browse shelf(Opens below)) | 8 | Available | IN1164|| 14-11-19|| 22.00% | 3196 | |||
Books | IIT Goa Central Library | Technical | 512/Map (Browse shelf(Opens below)) | 9 | Available | IN1164|| 14-11-19|| 22.00% | 3197 | |||
Books | IIT Goa Central Library | Technical | 512/Map (Browse shelf(Opens below)) | 10 | Available | IN1164|| 14-11-19|| 22.00% | 3198 | |||
Books | IIT Goa Central Library | Technical | 512/Map (Browse shelf(Opens below)) | 11 | Available | IN1164|| 14-11-19|| 22.00% | 3199 | |||
Books | IIT Goa Central Library | Technical | 512/Map (Browse shelf(Opens below)) | 12 | Available | IN1164|| 14-11-19|| 22.00% | 3200 | |||
Books | IIT Goa Central Library | Technical | 512/Map (Browse shelf(Opens below)) | 13 | Available | IN1164|| 14-11-19|| 22.00% | 3201 | |||
Books | IIT Goa Central Library | Technical | 512/Map (Browse shelf(Opens below)) | 14 | Available | IN1164|| 14-11-19|| 22.00% | 3202 | |||
Books | IIT Goa Central Library | Technical | 512/Map (Browse shelf(Opens below)) | 15 | Available | IN1164|| 14-11-19|| 22.00% | 3203 |
Total holds: 0