Real Analysis / N.L. Carothers.
Material type: TextPublication details: New Delhi : Cambridge University Press, 2000.Description: xiii, 401 p. : ill. ; cmISBN:- 9780521696241
- 515 21 CAR
Item type | Current library | Call number | Copy number | Status | Notes | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Books | IIT Goa Central Library | 515 / CAR (Browse shelf(Opens below)) | 1 | Available | SBHPL/INV/385/2023-2024||01-08-2023||26.00% | 4185 | |||
Books | IIT Goa Central Library | 515 / CAR (Browse shelf(Opens below)) | 2 | Checked out | SBHPL/INV/385/2023-2024||01-08-2023||26.00% | 2024-12-06 | 4186 | ||
Books | IIT Goa Central Library | 515 / CAR (Browse shelf(Opens below)) | 3 | Available | SBHPL/INV/385/2023-2024||01-08-2023||26.00% | 4187 | |||
Books | IIT Goa Central Library | 515 / CAR (Browse shelf(Opens below)) | 4 | Available | SBHPL/INV/385/2023-2024||01-08-2023||26.00% | 4188 | |||
Books | IIT Goa Central Library | 515 / CAR (Browse shelf(Opens below)) | 5 | Checked out | SBHPL/INV/385/2023-2024||01-08-2023||26.00% | 2024-12-01 | 4189 | ||
Books | IIT Goa Central Library | 515 / CAR (Browse shelf(Opens below)) | 6 | Available | SBHPL/INV/385/2023-2024||01-08-2023||26.00% | 4190 |
Total holds: 0
Includes bibliographical references (p. 379-393) and index.