Elementary Linear Algebra With Supplemental Applications
Material type: TextPublication details: New Delhi Wiley India 2015Edition: 11/eDescription: xiii,769pISBN:- 9788126562961
- 512.5 Ant
Item type | Current library | Collection | Call number | Copy number | Status | Notes | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|---|
Books | IIT Goa Central Library | Technical | 512.5/Ant (Browse shelf(Opens below)) | 1 | Available | SITA/2016/CRB/652|| 00-01-00|| 0.00% | 386 | |||
Reference | IIT Goa Central Library | Technical | 512.5/Ant (Browse shelf(Opens below)) | 2 | Reference | 1624 | 04-02-19 | 20.00% | 2264 | |||
Books | IIT Goa Central Library | Technical | 512.5/Ant (Browse shelf(Opens below)) | 3 | Available | 1624|| 04-02-19|| 20.00% | 2265 | |||
Books | IIT Goa Central Library | Technical | 512.5/Ant (Browse shelf(Opens below)) | 4 | Available | 1624|| 04-02-19|| 20.00% | 2266 | |||
Books | IIT Goa Central Library | Technical | 512.5/Ant (Browse shelf(Opens below)) | 5 | Available | 1624|| 04-02-19|| 20.00% | 2267 | |||
Books | IIT Goa Central Library | Technical | 512.5/Ant (Browse shelf(Opens below)) | 6 | Available | 1624|| 04-02-19|| 20.00% | 2268 | |||
Books | IIT Goa Central Library | Technical | 512.5/Ant (Browse shelf(Opens below)) | 7 | Available | 1624|| 04-02-19|| 20.00% | 2269 | |||
Books | IIT Goa Central Library | Technical | 512.5/Ant (Browse shelf(Opens below)) | 8 | Available | 1624|| 04-02-19|| 20.00% | 2270 | |||
Books | IIT Goa Central Library | Technical | 512.5/Ant (Browse shelf(Opens below)) | 9 | Available | 1624|| 04-02-19|| 20.00% | 2271 | |||
Books | IIT Goa Central Library | Technical | 512.5/Ant (Browse shelf(Opens below)) | 10 | Available | 1624|| 04-02-19|| 20.00% | 2272 | |||
Books | IIT Goa Central Library | Technical | 512.5/Ant (Browse shelf(Opens below)) | 11 | Available | 1624|| 04-02-19|| 20.00% | 2273 | |||
Books | IIT Goa Central Library | Technical | 512.5/Ant (Browse shelf(Opens below)) | 12 | Available | 1624|| 04-02-19|| 20.00% | 2274 | |||
Books | IIT Goa Central Library | Technical | 512.5/Ant (Browse shelf(Opens below)) | 13 | Available | 1624|| 04-02-19|| 20.00% | 2275 | |||
Books | IIT Goa Central Library | Technical | 512.5/Ant (Browse shelf(Opens below)) | 14 | Available | 1624|| 04-02-19|| 20.00% | 2276 | |||
Books | IIT Goa Central Library | Technical | 512.5/Ant (Browse shelf(Opens below)) | 15 | Available | 1624|| 04-02-19|| 20.00% | 2277 | |||
Books | IIT Goa Central Library | Technical | 512.5/Ant (Browse shelf(Opens below)) | 16 | Available | 1624|| 04-02-19|| 20.00% | 2278 | |||
Books | IIT Goa Central Library | Technical | 512.5/Ant (Browse shelf(Opens below)) | 17 | Available | 1624|| 04-02-19|| 20.00% | 2279 | |||
Books | IIT Goa Central Library | Technical | 512.5/Ant (Browse shelf(Opens below)) | 18 | Available | 1624|| 04-02-19|| 20.00% | 2280 | |||
Books | IIT Goa Central Library | Technical | 512.5/Ant (Browse shelf(Opens below)) | 19 | Available | 1624|| 04-02-19|| 20.00% | 2281 | |||
Books | IIT Goa Central Library | Technical | 512.5/Ant (Browse shelf(Opens below)) | 20 | Available | 1624|| 04-02-19|| 20.00% | 2282 | |||
Books | IIT Goa Central Library | Technical | 512.5/Ant (Browse shelf(Opens below)) | 21 | Available | 1624|| 04-02-19|| 20.00% | 2283 | |||
Books | IIT Goa Central Library | Technical | 512.5/Ant (Browse shelf(Opens below)) | 22 | Available | 1624|| 04-02-19|| 20.00% | 2284 | |||
Books | IIT Goa Central Library | Technical | 512.5/Ant (Browse shelf(Opens below)) | 23 | Available | 1624|| 04-02-19|| 20.00% | 2285 | |||
Books | IIT Goa Central Library | Technical | 512.5/Ant (Browse shelf(Opens below)) | 24 | Available | 1624|| 04-02-19|| 20.00% | 2286 | |||
Books | IIT Goa Central Library | Technical | 512.5/Ant (Browse shelf(Opens below)) | 25 | Available | 1624|| 04-02-19|| 20.00% | 2287 |
Total holds: 0