Item type | Current library | Collection | Call number | Copy number | Status | Notes | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|---|
Books | IIT Goa Central Library | Technical | 515/ Bar (Browse shelf(Opens below)) | 1 | Available | FAA2KC1800004980|| 25-09-17|| 0.00% | 729 | |||
Books | IIT Goa Central Library | Technical | 515/ Bar (Browse shelf(Opens below)) | 2 | Available | FAAZKC1800004980|| 25-09-17|| 0.00% | 744 | |||
Books | IIT Goa Central Library | Technical | 515/Bar (Browse shelf(Opens below)) | 3 | Checked out | 1507|| 14-11-18|| 20.00% | 2024-11-02 | 1599 | ||
Books | IIT Goa Central Library | Technical | 515/Bar (Browse shelf(Opens below)) | 4 | Available | 1507|| 14-11-18|| 20.00% | 1600 | |||
Books | IIT Goa Central Library | Technical | 515/Bar (Browse shelf(Opens below)) | 5 | Available | 1507|| 14-11-18|| 20.00% | 1601 | |||
Books | IIT Goa Central Library | Technical | 515/Bar (Browse shelf(Opens below)) | 6 | Checked out | 1507|| 14-11-18|| 20.00% | 2024-11-02 | 1602 | ||
Books | IIT Goa Central Library | Technical | 515/Bar (Browse shelf(Opens below)) | 7 | Available | 1507|| 14-11-18|| 20.00% | 1603 | |||
Books | IIT Goa Central Library | Technical | 515/Bar (Browse shelf(Opens below)) | 8 | Available | 1507|| 14-11-18|| 20.00% | 1604 | |||
Books | IIT Goa Central Library | Technical | 515/Bar (Browse shelf(Opens below)) | 9 | Available | 1507|| 14-11-18|| 20.00% | 1605 | |||
Books | IIT Goa Central Library | Technical | 515/Bar (Browse shelf(Opens below)) | 10 | Available | 1507|| 14-11-18|| 20.00% | 1606 | |||
Books | IIT Goa Central Library | Technical | 515/Bar (Browse shelf(Opens below)) | 11 | Available | 1507|| 14-11-18|| 20.00% | 1607 | |||
Books | IIT Goa Central Library | Technical | 515/Bar (Browse shelf(Opens below)) | 12 | Available | 1507|| 14-11-18|| 20.00% | 1608 | |||
Books | IIT Goa Central Library | Technical | 515/Bar (Browse shelf(Opens below)) | 13 | Available | 1507|| 14-11-18|| 20.00% | 1609 | |||
Books | IIT Goa Central Library | Technical | 515/Bar (Browse shelf(Opens below)) | 14 | Available | 1507|| 14-11-18|| 20.00% | 1610 | |||
Books | IIT Goa Central Library | Technical | 515/Bar (Browse shelf(Opens below)) | 15 | Checked out | 1507|| 14-11-18|| 20.00% | 2024-10-11 | 1611 | ||
Books | IIT Goa Central Library | Technical | 515/Bar (Browse shelf(Opens below)) | 16 | Checked out | 1507|| 14-11-18|| 20.00% | 2024-09-13 | 1612 | ||
Books | IIT Goa Central Library | Technical | 515/Bar (Browse shelf(Opens below)) | 17 | Available | 1507|| 14-11-18|| 20.00% | 1613 | |||
Books | IIT Goa Central Library | Technical | 515/Bar (Browse shelf(Opens below)) | 18 | Checked out | 1507|| 14-11-18|| 20.00% | 2024-10-11 | 1614 | ||
Books | IIT Goa Central Library | Technical | 515/Bar (Browse shelf(Opens below)) | 19 | Available | 1507|| 14-11-18|| 20.00% | 1615 | |||
Books | IIT Goa Central Library | Technical | 515/Bar (Browse shelf(Opens below)) | 20 | Available | 1507|| 14-11-18|| 20.00% | 1616 | |||
Books | IIT Goa Central Library | Technical | 515/Bar (Browse shelf(Opens below)) | 21 | Available | 1507|| 14-11-18|| 20.00% | 1617 | |||
Books | IIT Goa Central Library | Technical | 515/Bar (Browse shelf(Opens below)) | 22 | Available | 1507|| 14-11-18|| 20.00% | 1618 | |||
Books | IIT Goa Central Library | Technical | 515/Bar (Browse shelf(Opens below)) | 23 | Available | 1507|| 14-11-18|| 20.00% | 1619 | |||
Books | IIT Goa Central Library | Technical | 515/Bar (Browse shelf(Opens below)) | 24 | Available | 1507|| 14-11-18|| 20.00% | 1620 | |||
Books | IIT Goa Central Library | Technical | 515/Bar (Browse shelf(Opens below)) | 25 | Available | 1507|| 14-11-18|| 20.00% | 1621 | |||
Books | IIT Goa Central Library | Technical | 515/Bar (Browse shelf(Opens below)) | 26 | Available | 1507|| 14-11-18|| 20.00% | 1622 | |||
Books | IIT Goa Central Library | Technical | 515/Bar (Browse shelf(Opens below)) | 27 | Available | 1507|| 14-11-18|| 20.00% | 1623 | |||
Books | IIT Goa Central Library | Technical | 515/Bar (Browse shelf(Opens below)) | 28 | Available | 1507|| 14-11-18|| 20.00% | 1624 | |||
Books | IIT Goa Central Library | Technical | 515/Bar (Browse shelf(Opens below)) | 29 | Checked out | 1507 | 14-11-18 | 20.00% | 2024-09-13 | 1625 | ||
Books | IIT Goa Central Library | Technical | 515/Bar (Browse shelf(Opens below)) | 30 | Available | 1507|| 14-11-18|| 20.00% | 1626 |
Total holds: 0