Probability, Random Variables and Stochastic Processes
Material type: TextPublication details: New Delhi Tata McGraw Hill Publishing Co. Ltd. 2002Edition: 4/eDescription: x, 852 pISBN:- 9780070486584
- 519.2 Pop
Item type | Current library | Collection | Call number | Copy number | Status | Notes | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|---|
Books | IIT Goa Central Library | Technical | 519.2/Pop (Browse shelf(Opens below)) | 1 | Available | 1280|| 20-04-18|| 20.00% | 1125 | |||
Books | IIT Goa Central Library | Technical | 519.2/Pop (Browse shelf(Opens below)) | 2 | Available | 1280|| 20-04-18|| 20.00% | 1126 | |||
Books | IIT Goa Central Library | Technical | 519.2/Pop (Browse shelf(Opens below)) | 3 | Available | 1280|| 20-04-18|| 20.00% | 1127 | |||
Books | IIT Goa Central Library | Technical | 519.2/Pop (Browse shelf(Opens below)) | 4 | Available | 1280|| 20-04-18|| 20.00% | 1128 | |||
Books | IIT Goa Central Library | Technical | 519.2/Pop (Browse shelf(Opens below)) | 5 | Available | 1280|| 20-04-18|| 20.00% | 1129 | |||
Books | IIT Goa Central Library | Technical | 519.2/Pop (Browse shelf(Opens below)) | 6 | Available | 1280|| 20-04-18|| 20.00% | 1130 | |||
Books | IIT Goa Central Library | Technical | 519.2/Pop (Browse shelf(Opens below)) | 7 | Available | 1280|| 20-04-18|| 20.00% | 1131 | |||
Books | IIT Goa Central Library | Technical | 519.2/Pop (Browse shelf(Opens below)) | 8 | Available | 1280|| 20-04-18|| 20.00% | 1132 | |||
Books | IIT Goa Central Library | Technical | 519.2/Pop (Browse shelf(Opens below)) | 9 | Available | 1280|| 20-04-18|| 20.00% | 1133 | |||
Books | IIT Goa Central Library | Technical | 519.2/Pop (Browse shelf(Opens below)) | 10 | Available | 1280|| 20-04-18|| 20.00% | 1134 |
Total holds: 0