Item type | Current library | Collection | Call number | Copy number | Status | Notes | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|---|
Books | IIT Goa Central Library | Technical | 629.83/Gol (Browse shelf(Opens below)) | 1 | Available | RBPPL72207/18-19|| 12-09-18|| 20.00% | 1665 | |||
Books | IIT Goa Central Library | Technical | 629.83/Gol (Browse shelf(Opens below)) | 2 | Available | RBPPL72207/18-19|| 12-09-18|| 20.00% | 1666 | |||
Books | IIT Goa Central Library | Technical | 629.83/Gol (Browse shelf(Opens below)) | 3 | Available | RBPPL72207/18-19|| 12-09-18|| 20.00% | 1667 | |||
Books | IIT Goa Central Library | Technical | 629.83/Gol (Browse shelf(Opens below)) | 4 | Available | RBPPL72207/18-19|| 12-09-18|| 20.00% | 1668 | |||
Books | IIT Goa Central Library | Technical | 629.83/Gol (Browse shelf(Opens below)) | 5 | Available | RBPPL72207/18-19|| 12-09-18|| 20.00% | 1669 | |||
Reference | IIT Goa Central Library | Technical | 629.83/Gol (Browse shelf(Opens below)) | 6 | Reference | RBPPL72207/18-19 | 12-09-18 | 20.00% | 1670 |
Total holds: 0