Physical Chemistry: A Molecular Approach
Material type: TextPublication details: New Delhi Viva Books 2015Description: xv, 1270pISBN:- 9788130919195
- 541.3 McQ
Item type | Current library | Collection | Call number | Copy number | Status | Notes | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|---|
Books | IIT Goa Central Library | Technical | 541.3/McQ (Browse shelf(Opens below)) | 1 | Available | 43225|| 16-09-16|| 0.00% | 197 | |||
Books | IIT Goa Central Library | Technical | 541.3/McQ (Browse shelf(Opens below)) | 2 | Available | 43225|| 16-09-16|| 0.00% | 198 | |||
Books | IIT Goa Central Library | Technical | 541.3/McQ (Browse shelf(Opens below)) | 3 | Available | 43225|| 16-09-16|| 0.00% | 199 | |||
Books | IIT Goa Central Library | Technical | 541.3/McQ (Browse shelf(Opens below)) | 4 | Available | 43225|| 16-09-16|| 0.00% | 200 | |||
Books | IIT Goa Central Library | Technical | 541.3/McQ (Browse shelf(Opens below)) | 5 | Available | 43225|| 16-09-16|| 0.00% | 201 | |||
Books | IIT Goa Central Library | Technical | 541.3/McQ (Browse shelf(Opens below)) | 6 | Available | 43225|| 16-09-16|| 0.00% | 202 | |||
Books | IIT Goa Central Library | Technical | 541.3/McQ (Browse shelf(Opens below)) | 7 | Available | 43225|| 16-09-16|| 0.00% | 203 | |||
Books | IIT Goa Central Library | Technical | 541.3/McQ (Browse shelf(Opens below)) | 8 | Available | 43225|| 16-09-16|| 0.00% | 204 | |||
Books | IIT Goa Central Library | Technical | 541.3/McQ (Browse shelf(Opens below)) | 9 | Available | 43225|| 16-09-16|| 0.00% | 205 | |||
Books | IIT Goa Central Library | Technical | 541.3/McQ (Browse shelf(Opens below)) | 10 | Available | 43225|| 16-09-16|| 0.00% | 206 | |||
Books | IIT Goa Central Library | Technical | 541.3/McQ (Browse shelf(Opens below)) | 11 | Available | 43225|| 16-09-16|| 0.00% | 207 | |||
Books | IIT Goa Central Library | Technical | 541.3/McQ (Browse shelf(Opens below)) | 12 | Available | 43225|| 16-09-16|| 0.00% | 208 | |||
Books | IIT Goa Central Library | Technical | 541.3/McQ (Browse shelf(Opens below)) | 13 | Available | 43225|| 16-09-16|| 0.00% | 209 | |||
Books | IIT Goa Central Library | Technical | 541.3/McQ (Browse shelf(Opens below)) | 14 | Available | TTPP/179/2019-20|| 03-08-19|| 23.00% | 2867 | |||
Books | IIT Goa Central Library | Technical | 541.3/McQ (Browse shelf(Opens below)) | 15 | Available | TTPP/179/2019-20|| 03-08-19|| 23.00% | 2868 | |||
Books | IIT Goa Central Library | Technical | 541.3/McQ (Browse shelf(Opens below)) | 16 | Available | TTPP/179/2019-20|| 03-08-19|| 23.00% | 2869 | |||
Books | IIT Goa Central Library | Technical | 541.3/McQ (Browse shelf(Opens below)) | 17 | Available | TTPP/179/2019-20|| 03-08-19|| 23.00% | 2870 | |||
Books | IIT Goa Central Library | Technical | 541.3/McQ (Browse shelf(Opens below)) | 18 | Checked out | TTPP/179/2019-20|| 03-08-19|| 23.00% | 2024-10-10 | 2871 | ||
Books | IIT Goa Central Library | Technical | 541.3/McQ (Browse shelf(Opens below)) | 19 | Available | TTPP/179/2019-20|| 03-08-19|| 23.00% | 2872 | |||
Books | IIT Goa Central Library | Technical | 541.3/McQ (Browse shelf(Opens below)) | 20 | Available | TTPP/179/2019-20|| 03-08-19|| 23.00% | 2873 | |||
Books | IIT Goa Central Library | Technical | 541.3/McQ (Browse shelf(Opens below)) | 21 | Available | TTPP/179/2019-20|| 03-08-19|| 23.00% | 2874 | |||
Books | IIT Goa Central Library | Technical | 541.3/McQ (Browse shelf(Opens below)) | 22 | Available | TTPP/179/2019-20|| 03-08-19|| 23.00% | 2875 | |||
Books | IIT Goa Central Library | Technical | 541.3/McQ (Browse shelf(Opens below)) | 23 | Available | TTPP/179/2019-20|| 03-08-19|| 23.00% | 2876 | |||
Books | IIT Goa Central Library | Technical | 541.3/McQ (Browse shelf(Opens below)) | 24 | Checked out | TTPP/179/2019-20|| 03-08-19|| 23.00% | 2024-11-02 | 2877 | ||
Books | IIT Goa Central Library | Technical | 541.3/McQ (Browse shelf(Opens below)) | 25 | Available | TTPP/179/2019-20|| 03-08-19|| 23.00% | 2878 | |||
Books | IIT Goa Central Library | Technical | 541.3/McQ (Browse shelf(Opens below)) | 26 | Checked out | TTPP/179/2019-20|| 03-08-19|| 23.00% | 2024-11-02 | 2879 | ||
Books | IIT Goa Central Library | Technical | 541.3/McQ (Browse shelf(Opens below)) | 27 | Available | TTPP/179/2019-20|| 03-08-19|| 23.00% | 2880 | |||
Books | IIT Goa Central Library | Technical | 541.3/McQ (Browse shelf(Opens below)) | 28 | Available | TTPP/179/2019-20|| 03-08-19|| 23.00% | 2881 | |||
Books | IIT Goa Central Library | Technical | 541.3/McQ (Browse shelf(Opens below)) | 29 | Available | TTPP/179/2019-20|| 03-08-19|| 23.00% | 2882 | |||
Books | IIT Goa Central Library | Technical | 541.3/McQ (Browse shelf(Opens below)) | 30 | Checked out | TTPP/179/2019-20|| 03-08-19|| 23.00% | 2024-10-18 | 2883 | ||
Books | IIT Goa Central Library | Technical | 541.3/McQ (Browse shelf(Opens below)) | 31 | Available | TTPP/179/2019-20|| 03-08-19|| 23.00% | 2884 | |||
Books | IIT Goa Central Library | Technical | 541.3/McQ (Browse shelf(Opens below)) | 32 | Available | TTPP/179/2019-20|| 03-08-19|| 23.00% | 2885 | |||
Books | IIT Goa Central Library | Technical | 541.3/McQ (Browse shelf(Opens below)) | 33 | Available | TTPP/179/2019-20|| 03-08-19|| 23.00% | 2886 |
Total holds: 0