000 | 03591cam a2200457 i 4500 | ||
---|---|---|---|
001 | 20661533 | ||
003 | OSt | ||
005 | 20230801020004.0 | ||
008 | 180907t20192019njua b 001 0 eng c | ||
010 | _a 2018957494 | ||
020 |
_a9780691190839 _q(paperback) |
||
035 | _a(OCoLC)on1051137181 | ||
040 |
_aYDX _beng _cYDX _erda _dBDX _dOCLCQ _dMNU _dOCLCF _dCHVBK _dOCLCO _dDGU _dFIE _dTEU _dOCLCO _dDLC |
||
042 | _apcc | ||
082 |
_a006.3 _bRAI |
||
100 | 1 |
_aRailsback, Steven F. _q(Steven Floyd), _d1957- _eauthor. _91881 |
|
245 | 1 | 0 |
_aAgent-based and individual-based modeling : _ba practical introduction / _cSteven F. Railsback and Volker Grimm. |
250 | _aSecond edition. | ||
264 | 1 |
_aPrinceton ; _aOxford : _bPrinceton University Press, _c2019. |
|
264 | 4 | _c©2019 | |
300 |
_axviii, 340 pages : _billustrations ; _c26 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
504 | _aIncludes bibliographical references (pages 325-331) and index. | ||
505 | 0 | _aModels, agent-based models, and the modeling cycle -- Getting started with NetLogo -- Describing and formulating ABMs : the ODD protocol -- Implementing a first agent-based model -- From animations to science -- Testing your program -- Emergence -- Observation -- Sensing -- Adaptive behavior and objectives -- Prediction -- Interaction -- Scheduling -- Stochasticity -- Collectives -- Patterns for model structure -- Theory development -- Parameterization and calibration -- Analyzing and understanding ABMs -- Sensitivity, uncertainty, and robustness analysis -- Where to go from here. | |
520 | _aAgent-based and Individual-based Modeling has become the standard texbook on the subject for classroom use and self-instruction. Drawing on the latest version of NetLogo and fully updated with new examples, exercises, and an enhanced text for easier comprehension, this is the essential resource for anyone seeking to understand how the dynamics of biological, social, and other complex systems arise from the characteristics and behaviors of the agents that make up these systems. Steven Railsback and Volker Grimm lead students step-wise through the processes of designing, programming, documenting, and doing scientific research with agent-based models, focusing on the adaptive behaviors that make these models necessary. They cover the fundamentals of modeling and model analysis, introduce key modeling concepts, and demonstrate how to implement them using NetLogo. They also address pattern-oriented modeling, an invaluable strategy for modeling real world problems and developing theory. This accessible and authoritative book focuses on modeling as a tool for understanding real complex systems. It explains how to pose a specific question, use observations from actual systems to design models, write and test software, and more.--Page 4 of cover. | ||
650 | 0 |
_aMultiagent systems _vTextbooks. _91882 |
|
650 | 0 |
_aScience _xMathematical models. _91883 |
|
650 | 6 |
_aSciences _xModèles mathématiques. _91884 |
|
650 | 7 |
_aMultiagent systems. _2fast _0(OCoLC)fst01749717 _91885 |
|
650 | 7 |
_aScience _xMathematical models. _2fast _0(OCoLC)fst01108309 _91883 |
|
650 | 7 |
_aMehragentensystem _2gnd _91886 |
|
650 | 7 |
_aModellierung _2gnd _91887 |
|
655 | 7 |
_aTextbooks. _2fast _0(OCoLC)fst01423863 _91888 |
|
655 | 7 |
_aTextbooks. _2lcgft _91888 |
|
700 | 1 |
_aGrimm, Volker, _d1958- _eauthor. _91889 |
|
906 |
_a7 _bcbc _cpccadap _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK _06 |
||
999 |
_c1485 _d1485 |