| 000 | 04722cam a22005175i 4500 | ||
|---|---|---|---|
| 001 | 21820986 | ||
| 003 | OSt | ||
| 005 | 20260504145629.0 | ||
| 006 | m |o d | | ||
| 007 | cr ||||||||||| | ||
| 008 | 170417s2017 gw |||| o |||| 0|eng | ||
| 010 | _a 2019766691 | ||
| 020 | _a9783319845852 | ||
| 024 | 7 |
_a10.1007/978-3-319-51171-9 _2doi |
|
| 035 | _a21820986 | ||
| 035 | _a(DE-He213)978-3-319-51171-9 | ||
| 040 |
_aDLC _beng _epn _erda _cDLC |
||
| 072 | 7 |
_aMAT003000 _2bisacsh |
|
| 072 | 7 |
_aPBWH _2bicssc |
|
| 072 | 7 |
_aPBWH _2thema |
|
| 082 | 0 | 4 |
_a519 _bBOR |
| 100 | 1 |
_aBörgers, Christoph, _eauthor. _93808 |
|
| 245 | 1 | 3 |
_aAn Introduction to Modeling Neuronal Dynamics / _cby Christoph Börgers. |
| 264 | 1 |
_aCham, Switzerland : _bSpringer International Publishing : _bImprint: Springer, _c2017. |
|
| 300 | _axiii,457p. | ||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 |
_aTexts in Applied Mathematics, _x0939-2475 ; _v66 |
|
| 505 | 0 | _aVocabulary and Notation -- Modeling a Single Neuron -- The Nernst Equilibrium -- The Classical Hodgkin-Huxley ODEs -- Numerical Solution of the Hodgkin-Huxley ODEs -- Three Simple Models of Neurons in Rodent Brains -- The Classical Hodgkin-Huxley PDEs -- Linear Integrate-and-fire (LIF) Neurons -- Quadratic Integrate-and-fire (QIF) and Theta Neurons -- Spike Frequency Adaptation -- Dynamics of Single Neuron Models -- The Slow-fast Phase Plane -- Saddle-node Collisions -- Model Neurons of Bifurcation Type 1 -- Hopf Bifurcations -- Model Neurons of Bifurcation Type 2 -- Canard Explosions -- Model Neurons of Bifurcation Type 3 -- Frequency-current Curves -- Bistability Resulting from Rebound Firing -- Bursting -- Modeling Nuronal Communication -- Chemical Synapses -- Gap Junctions -- A Wilson-Cowan Model of an Oscillatory E-I Network -- Entertainment, Synchronization, and Oscillations -- Entertainment by Excitatory Input Pulses -- Synchronization by Fast Recurrent Excitation -- Phase Response Curves (PRCs) -- Synchronization of Two Pulse-coupled Oscillators -- Oscillators Coupled by Delayed Pulses -- Weakly Coupled Oscillators -- Approximate Synchronization by a Single Inhibitory Pulse -- The PING Model of Gamma Rhythms -- ING Rhythms -- Weak PING Rhythms -- Beta Rhythms -- Nested Gamma-theta Rhythms -- Functional Significance of Synchrony and Oscillations -- Rhythmic vs. Tonic Inhibition -- Rhythmic vs. Tonic Excitation -- Gamma Rhythms and Cell Assemblies -- Gamma Rhythms and Communication -- Synaptic Plasticity -- Short-term Depression and Facilitation -- Spike Timing-dependent Plasticity (STDP) -- Appendices -- A. The Bisection Method -- Fixed Point Iteration -- Elementary Probability Theory -- Smooth Approximations of Non-smooth Functions -- Solutions to Selected Homework Problems. | |
| 520 | _aThis book is intended as a text for a one-semester course on Mathematical and Computational Neuroscience for upper-level undergraduate and beginning graduate students of mathematics, the natural sciences, engineering, or computer science. An undergraduate introduction to differential equations is more than enough mathematical background. Only a slim, high school-level background in physics is assumed, and none in biology. Topics include models of individual nerve cells and their dynamics, models of networks of neurons coupled by synapses and gap junctions, origins and functions of population rhythms in neuronal networks, and models of synaptic plasticity. An extensive online collection of Matlab programs generating the figures accompanies the book. | ||
| 588 | _aDescription based on publisher-supplied MARC data. | ||
| 650 | 0 |
_aBiomathematics. _93809 |
|
| 650 | 0 |
_aDynamical systems. _93552 |
|
| 650 | 0 |
_aDynamics. _92249 |
|
| 650 | 0 |
_aNeural networks (Computer science) . _93810 |
|
| 650 | 0 |
_aNeurosciences. _93811 |
|
| 650 | 0 |
_aStatistical physics. _9863 |
|
| 650 | 0 |
_aVibration. _93554 |
|
| 650 | 1 | 4 |
_aMathematical Models of Cognitive Processes and Neural Networks. _0https://scigraph.springernature.com/ontologies/product-market-codes/M13100 _93812 |
| 650 | 2 | 4 |
_aMathematical and Computational Biology. _0https://scigraph.springernature.com/ontologies/product-market-codes/M31000 _93813 |
| 650 | 2 | 4 |
_aNeurosciences. _0https://scigraph.springernature.com/ontologies/product-market-codes/B18006 _93814 |
| 650 | 2 | 4 |
_aStatistical Physics and Dynamical Systems. _0https://scigraph.springernature.com/ontologies/product-market-codes/P19090 _93815 |
| 650 | 2 | 4 |
_aVibration, Dynamical Systems, Control. _0https://scigraph.springernature.com/ontologies/product-market-codes/T15036 _93558 |
| 830 | 0 |
_aTexts in Applied Mathematics, _x0939-2475 ; _v66 _93816 |
|
| 906 |
_a0 _bibc _corigres _du _encip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c1923 _d1923 |
||