Mechanics of Materials
Material type: TextPublication details: New Delhi Cengage Learning 2014Edition: 8/eDescription: v,1098pISBN:- 9788131524749
- 620.112 Ger
Item type | Current library | Collection | Call number | Copy number | Status | Notes | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|---|
Reference | IIT Goa Central Library | Technical | 620.112/Ger (Browse shelf(Opens below)) | 1 | Reference | 9CD8C6/17-18/3429 | 15-06-17 | 0.00% | 479 | |||
Books | IIT Goa Central Library | Technical | 620.112/Ger (Browse shelf(Opens below)) | 2 | Checked out | A-A38EG9094D16QY5556|| 14-06-17|| 0.00% | 2024-11-02 | 567 | ||
Books | IIT Goa Central Library | Technical | 620.112/Ger (Browse shelf(Opens below)) | 3 | Available | A-A133075XH76SQ31611|| 14-06-17|| 0.00% | 568 | |||
Books | IIT Goa Central Library | Technical | 620.112/Ger (Browse shelf(Opens below)) | 4 | Available | A-A26JJE2TX75517-2027|| 17-06-17|| 0.00% | 573 | |||
Books | IIT Goa Central Library | Technical | 620.112/Ger (Browse shelf(Opens below)) | 5 | Available | DL-1460361511718|| 15-07-17|| 0.00% | 697 | |||
Books | IIT Goa Central Library | Technical | 620.112/Ger (Browse shelf(Opens below)) | 6 | Checked out | MH-QWAE1355871711718|| 00-01-00|| 0.00% | 2024-10-13 | 710 | ||
Books | IIT Goa Central Library | Technical | 620.112/Ger (Browse shelf(Opens below)) | 7 | Checked out | KARTHO/2017CRB/1251|| 22-09-17|| 0.00% | 2024-09-25 | 712 | ||
Books | IIT Goa Central Library | Technical | 620.112/Ger (Browse shelf(Opens below)) | 8 | Checked out | KARTHO/2017CRB/1251|| 22-09-17|| 0.00% | 2024-10-29 | 713 | ||
Books | IIT Goa Central Library | Technical | 620.112/Ger (Browse shelf(Opens below)) | 9 | Checked out | KARTHO/2017CRB/1251|| 22-09-17|| 0.00% | 2024-10-17 | 714 | ||
Books | IIT Goa Central Library | Technical | 620.112/Ger (Browse shelf(Opens below)) | 10 | Available | B18-0006|| 16-02-18|| 0.00% | 1011 | |||
Books | IIT Goa Central Library | Technical | 620.112/Ger (Browse shelf(Opens below)) | 11 | Available | B18-0006|| 16-02-18|| 0.00% | 1012 |
Total holds: 0