Borrowing Privileges
For Faculties
Resource Type | Check-out Limit | Loan Period (Days) | Renewals Allowed |
---|---|---|---|
General Books | 7 | 180 | 0 |
Reference Books/Research Books | 5 | 15 | 0 |
CD/DVD | 2 | 7 | 0 |
Magazines/Journals | 2 | 15 | 2 |
For Students
Category/Patron | Resource Type | Check-out Limit | Loan Period (Days) | Renewals Allowed |
---|---|---|---|---|
B.Tech | General Books | 3 | 30 | 1 |
CD/DVD | 2 | 7 | 0 | |
Magazines/Journals | 2 | 15 | 2 | |
M.Tech | General Books | 4 | 30 | 1 |
CD/DVD | 2 | 7 | 0 | |
Magazines/Journals | 4 | 15 | 2 | |
Ph.D. | General Books | 5 | 30 | 1 |
Reference Books/Research Books | 2 | 7 | 0 | |
CD/DVD | 2 | 7 | 0 | |
Magazines/Journals | 4 | 15 | 2 |
For Staff
Category/Patron | Resource Type | Check-out Limit | Loan Period (Days) | Renewals Allowed |
---|---|---|---|---|
Officers | General Books | 4 | 30 | 1 |
CD/DVD | 2 | 7 | 0 | |
Magazines/Journals | 2 | 15 | 2 | |
Supervisor/Administrative | General Books | 3 | 30 | 1 |
CD/DVD | 2 | 7 | 0 | |
Magazines/Journals | 2 | 15 | 2 | |
Technical Assistant/Laboratory Assistant | General Books | 2 | 30 | 1 |
CD/DVD | 2 | 7 | 0 | |
Magazines/Journals | 2 | 15 | 2 |